| Date | Category | Notification |
|---|---|---|
| 2024-03-27 | IR | TEST3-Announcement of change in Representative Directors |
| 2024-03-27 | IR | TEST2-Appointment of Directors and Executive Officers |
| 2024-02-09 | IR | TEST2-FY2023 3rd Quarter Consolidated Financial Results【851KB】 |
| 2024-02-09 | IR | TEST1-[Summary]Consolidated Financial Results for the Nine Months Ended December 31, 2023 【210KB】) |
| 2024-02-01 | CSR | TEST1-Integrated Report 2023 |
For a better online experience with Daido Metal Co., Ltd., it is recommended you upgrade your browser to its latest version today.
You may see this message if you are using an outdated or unsupported browser.